Sega CF box: Difference between revisions

From pcbotaku
Jump to navigationJump to search
Mr.pink (talk | contribs)
No edit summary
Mr.pink (talk | contribs)
No edit summary
Line 9: Line 9:
! scope="col" | IDE Function
! scope="col" | IDE Function
|-
|-
| 1||GND || ?  || ? || ?
| 1||GND || ?  || || ?
|-
|-
|2||D03 ||?||11||D03
|2||D03 ||?||11||D03
Line 23: Line 23:
|7||-CS0||?||37||-CS0
|7||-CS0||?||37||-CS0
|-
|-
|8||GND (A10) ||?||?||?
|8||GND (A10) ||?|| ||?
|-
|-
|9||ATA SEL ||?||?||?
|9||ATA SEL ||?|| ||?
|-
|-
|10||GND (A09) ||?||?||?
|10||GND (A09) ||?|| ||?
|-
|-
|11|| GND (A08) ||?||?||?
|11|| GND (A08) ||?|| ||?
|-
|-
|12||GND (A07) ||?||?||?
|12||GND (A07) ||?|| ||?
|-
|-
|13||Vcc ||?||?||?
|13||Vcc ||?|| ||?
|-
|-
|14||GND (A06) ||?||?||?
|14||GND (A06) ||?|| ||?
|-
|-
|15||GND (A05) ||?||?||?
|15||GND (A05) ||?|| ||?
|-
|-
|16||GND (A04) ||?||?||?
|16||GND (A04) ||?|| ||?
|-
|-
|17||GND (A03) ||?||?||?
|17||GND (A03) ||?|| ||?
|-
|-
|18||A02 ||?||36||A02
|18||A02 ||?||36||A02
Line 57: Line 57:
|24||IOCS16 ||?||32||-IOCS16
|24||IOCS16 ||?||32||-IOCS16
|-
|-
|25||-CD2||?||?||?
|25||-CD2||?|| ||?
|-
|-
|26||-CD1||?||?||?
|26||-CD1||?|| ||?
|-
|-
|27||D11 ||?||10||D11
|27||D11 ||?||10||D11
Line 73: Line 73:
|32||-CS1||?||38||-CS1
|32||-CS1||?||38||-CS1
|-
|-
|33||GND (-VS1)||?||?||?
|33||GND (-VS1)||?|| ||?
|-
|-
|34||-IORD||?||25||-IOR
|34||-IORD||?||25||-IOR
Line 79: Line 79:
|35||-IOWR||?||23||-IOW
|35||-IOWR||?||23||-IOW
|-
|-
|36||Vcc (-WE)||?||?||?
|36||Vcc (-WE)||?|| ||?
|-
|-
|37||INTRQ ||?||31||INTRQ/IRQ14
|37||INTRQ ||?||31||INTRQ/IRQ14
|-
|-
|38||Vcc ||?||?||?
|38||Vcc ||?|| ||?
|-
|-
|39||-CSEL||?||?||?
|39||-CSEL||?|| ||?
|-
|-
|40||-VS2||?||?||?
|40||-VS2||?|| ||?
|-
|-
|41||RESET ||?||1||RESET
|41||RESET ||?||1||RESET
Line 93: Line 93:
|42||IORDY ||?||27||IOCHRDY
|42||IORDY ||?||27||IOCHRDY
|-
|-
|43||RFU ||?||?||?
|43||RFU ||?|| ||?
|-
|-
|44||Vcc (RFU) ||?||?||?
|44||Vcc (RFU) ||?|| ||?
|-
|-
|45||-DASP||?||?||?
|45||-DASP||?|| ||?
|-
|-
|46||-PDIAG||?||?||?
|46||-PDIAG||?|| ||?
|-
|-
|47||DO8 ||?||4||D08
|47||DO8 ||?||4||D08
Line 107: Line 107:
|49||D10 ||?||8||D10
|49||D10 ||?||8||D10
|-
|-
|50||GND ||?||?||?
|50||GND ||?|| ||?
|}
|}



Revision as of 18:09, 2 May 2011

Pinout

SEGA CF pinout
CF Pin CF Function SCSI-2 Pin IDE Pin IDE Function
1 GND ? ?
2 D03 ? 11 D03
3 D04 ? 9 D04
4 D05 ? 7 D05
5 D06 ? 5 D06
6 D07 ? 3 D07
7 -CS0 ? 37 -CS0
8 GND (A10) ? ?
9 ATA SEL ? ?
10 GND (A09) ? ?
11 GND (A08) ? ?
12 GND (A07) ? ?
13 Vcc ? ?
14 GND (A06) ? ?
15 GND (A05) ? ?
16 GND (A04) ? ?
17 GND (A03) ? ?
18 A02 ? 36 A02
19 A01 ? 33 A01
20 A00 ? 35 A00
21 D00 ? 17 D00
22 D01 ? 15 D01
23 D02 ? 13 D02
24 IOCS16 ? 32 -IOCS16
25 -CD2 ? ?
26 -CD1 ? ?
27 D11 ? 10 D11
28 D12 ? 12 D12
29 D13 ? 14 D13
30 D14 ? 16 D14
31 D15 ? 18 D15
32 -CS1 ? 38 -CS1
33 GND (-VS1) ? ?
34 -IORD ? 25 -IOR
35 -IOWR ? 23 -IOW
36 Vcc (-WE) ? ?
37 INTRQ ? 31 INTRQ/IRQ14
38 Vcc ? ?
39 -CSEL ? ?
40 -VS2 ? ?
41 RESET ? 1 RESET
42 IORDY ? 27 IOCHRDY
43 RFU ? ?
44 Vcc (RFU) ? ?
45 -DASP ? ?
46 -PDIAG ? ?
47 DO8 ? 4 D08
48 DO9 ? 6 D09
49 D10 ? 8 D10
50 GND ? ?

References

CF pinout