Category:CPS2: Difference between revisions
From pcbotaku
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
[[image:Cps2-b.jpg|thumb]] | |||
==PAL3== | ==PAL3== | ||
Original part is PALCE16V8H-15, 15 is the speed rating, 15ns. | Deals with addressing the ROMS, 4(5) different versions. Original part is PALCE16V8H-15, 15 is the speed rating, 15ns. | ||
*Pin 2 via jumpers go to A20 on eprom 13,14,15,16 | *Pin 2 via jumpers go to A20 on eprom 13,14,15,16 | ||
| Line 12: | Line 13: | ||
===PAL/GAL images=== | ===PAL/GAL images=== | ||
http://www.jammarcade.net/pal-dumps/ | http://www.jammarcade.net/pal-dumps/ | ||
==Audio Program== | |||
* location 1 & 2. | |||
* Eprom size is always 128kb/1mbit. | |||
* Function of pin 2 can be either A16 or GND. | |||
* Function of pin 26 can be either A16 or GND. | |||
==Main Program== | |||
* location 3-10. | |||
* Eprom size is always 512kb/4mbit. | |||
==Q-Sound samples== | |||
* location 11 & 12. | |||
* Eprom size can be 2mb/16mbit or 4mb/32mbit. | |||
* Function of pin 32 can be be either A20 or VCC. | |||
==Graphics== | |||
* Location 13-20. | |||
* Eprom size can be 512kb/4mbit, 1mb/8mbit, 2mb/16mbit or 4mb/32mbit. | |||
* Function of pin 32 can be be either A20 or VCC. | |||
==Jumpers== | ==Jumpers== | ||
[[image:Cps2-jp-1-6.jpg]] | [[image:Cps2-jp-1-6.jpg]] | ||
| Line 17: | Line 39: | ||
[[image:Cps2-jp-14-21.jpg]] | [[image:Cps2-jp-14-21.jpg]] | ||
[[image:Cps2-jp-22-29.jpg]] | [[image:Cps2-jp-22-29.jpg]] | ||
A common piece used by Capcom is MX23c1610, this piece has byte mode select pin #32, this need to be pulled high for the piece to opearate in 16 bit mode. | A common piece used by Capcom is MX23c1610, this piece has byte mode select pin #32, this need to be pulled high for the piece to opearate in 16 bit mode. | ||
Revision as of 18:26, 18 September 2012
PAL3
Deals with addressing the ROMS, 4(5) different versions. Original part is PALCE16V8H-15, 15 is the speed rating, 15ns.
- Pin 2 via jumpers go to A20 on eprom 13,14,15,16
- pin 3 go to A19 on eprom 13,14,15,16
- pin 5 via jumpers go to A20 on eprom 17,18,19,20
- pin 6 go to A19 on eproms 17,18,19,20
- pin 7 via jumpers go to A20 on eprom 11,12
- pin 8 go to A19 on eprom 11,12
PAL/GAL images
http://www.jammarcade.net/pal-dumps/
Audio Program
- location 1 & 2.
- Eprom size is always 128kb/1mbit.
- Function of pin 2 can be either A16 or GND.
- Function of pin 26 can be either A16 or GND.
Main Program
- location 3-10.
- Eprom size is always 512kb/4mbit.
Q-Sound samples
- location 11 & 12.
- Eprom size can be 2mb/16mbit or 4mb/32mbit.
- Function of pin 32 can be be either A20 or VCC.
Graphics
- Location 13-20.
- Eprom size can be 512kb/4mbit, 1mb/8mbit, 2mb/16mbit or 4mb/32mbit.
- Function of pin 32 can be be either A20 or VCC.
Jumpers
Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination
A common piece used by Capcom is MX23c1610, this piece has byte mode select pin #32, this need to be pulled high for the piece to opearate in 16 bit mode.
Known maskroms
- KM23c32000A-15, 32mbit, Samsung, 15ns, A20 on pin32
- MX23c1610, 16mbit, Macronix, ?, Word select on pin #32
- km23c8100C, 8 mbit, Samsung, 15ns, word select on pin #32
9J PAL (BGSB3) Versions
| Game | Pal |
|---|---|
| Street Fighter Zero(2nd_jpn_version - had a rare Sub_board using 512kb eeproms)???? | X |
| Giga Wing | X |
| Vampire Savior 2 | X |
| Pocket Fighter/Super Gem Fighter Mini Mix | X |
| Marvel Vs Capcom | X |
| 1944: The Loop Master | X |
| Choko | X |
| Dimahoo/Great Mahou Daisakusen | X |
| Hyper Street Fighter 2 The Anniversary Edition | X |
| Mars Matrix: Hyper Solid Shooting | X |
| Progear No Arashi | X |
| Puzz Loop 2 | X |
| Street Fighter Alpha/Zero 3 | X |
| Vampire Hunter 2 | X |
| Vampire Savior | X |
| Mighty! Pang (Simms) | X |
| Alien_Vs_Predator | X |
| Armored Warriors | X |
| Dungeons & Dragons: Tower of Doom | X |
| Eco Fighters | X |
| Powered Gear: Strategic Variant Armor Equipment | X |
| Ring of Destruction: Slammasters II | X |
| Super Muscle Bomber: The International Blowout | X |
| Super Street Fighter 2 The New Challengers | X |
| Super Street Fighter 2 The Tournament Battle | X |
| Super Street Fighter II Turbo/X:Grand Master Challenge | X |
| Street Fighter Zero/Alpha | X |
| Street Fighter Zero/Alpha | X |
| Quiz Nanairo Dreams: Nijiirochou no Kiseki | X |
| Rockman 2: The Power Fighters | X |
| Street Fighter Zero 2 | X |
| Street Fighter Zero 2 Alpha | X |
| 19XX: The War Against Destiny | X |
| Dungeons & Dragons_Shadow Over Mystara | X |
| Battle Circuit | X |
| Vampire Hunter | X |
| 19XX: The War Against Destiny | X |
| Cyberbots_Fullmetal-Madness | X |
| Marvel Super Heroes | X |
| Marvel Super Heroes Vs Street Fighter | X |
| Super Puzzle Fighter II Turbo/X | X |
| Xmen COTA | X |
| Xmen Vs Street Fighter | X |
Pages in category "CPS2"
The following 4 pages are in this category, out of 4 total.