Sega CF box: Difference between revisions
From pcbotaku
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| 1||GND || ? || || ? | | 1||GND || ? || || ? | ||
|- | |- | ||
|2||D03 || | |2||D03 ||17||11||D03 | ||
|- | |- | ||
|3||D04 ||?||9||D04 | |3||D04 |45|?||9||D04 | ||
|- | |- | ||
|4||D05 ||?||7||D05 | |4|20|D05 ||?||7||D05 | ||
|- | |- | ||
|5||D06 ||?||5||D06 | |5|47|D06 ||?||5||D06 | ||
|- | |- | ||
|6||D07 ||?||3||D07 | |6|22|D07 ||?||3||D07 | ||
|- | |- | ||
|7||-CS0||?||37||-CS0 | |7|6|-CS0||?||37||-CS0 | ||
|- | |- | ||
|8||GND (A10) ||?|| ||? | |8||GND (A10) ||?|| ||? | ||
| Line 47: | Line 47: | ||
|17||GND (A03) ||?|| ||? | |17||GND (A03) ||?|| ||? | ||
|- | |- | ||
|18||A02 ||?||36||A02 | |18|32|A02 ||?||36||A02 | ||
|- | |- | ||
|19||A01 ||?||33||A01 | |19|34|A01 ||?||33||A01 | ||
|- | |- | ||
|20||A00 ||?||35||A00 | |20|7|A00 ||?||35||A00 | ||
|- | |- | ||
|21||D00 ||?||17||D00 | |21|40|D00 ||?||17||D00 | ||
|- | |- | ||
|22||D01 ||?||15||D01 | |22|15|D01 ||?||15||D01 | ||
|- | |- | ||
|23||D02 ||?||13||D02 | |23|42|D02 ||?||13||D02 | ||
|- | |- | ||
|24||IOCS16 ||?||32||-IOCS16 | |24||IOCS16 ||?||32||-IOCS16 | ||
| Line 65: | Line 65: | ||
|26||-CD1||?|| ||? | |26||-CD1||?|| ||? | ||
|- | |- | ||
|27||D11 ||?||10||D11 | |27||D11 |44|?||10||D11 | ||
|- | |- | ||
|28||D12 ||?||12||D12 | |28|16|D12 ||?||12||D12 | ||
|- | |- | ||
|29||D13 ||?||14||D13 | |29|41|D13 ||?||14||D13 | ||
|- | |- | ||
|30||D14 ||?||16||D14 | |30|14|D14 ||?||16||D14 | ||
|- | |- | ||
|31||D15 ||?||18||D15 | |31|39|D15 ||?||18||D15 | ||
|- | |- | ||
|32||-CS1||?||38||-CS1 | |32|31|-CS1||?||38||-CS1 | ||
|- | |- | ||
|33||GND (-VS1)||?|| ||? | |33||GND (-VS1)||?|| ||? | ||
|- | |- | ||
|34||-IORD||?||25||-IOR | |34|11|-IORD||?||25||-IOR | ||
|- | |- | ||
|35||-IOWR||?||23||-IOW | |35|37|-IOWR||?||23||-IOW | ||
|- | |- | ||
|36||Vcc (-WE)||?|| ||? | |36||Vcc (-WE)||?|| ||? | ||
|- | |- | ||
|37||INTRQ ||?||31||INTRQ/IRQ14 | |37|35|INTRQ ||?||31||INTRQ/IRQ14 | ||
|- | |- | ||
|38||Vcc ||?|| ||? | |38||Vcc ||?|| ||? | ||
| Line 93: | Line 93: | ||
|40||-VS2||?|| ||? | |40||-VS2||?|| ||? | ||
|- | |- | ||
|41||RESET ||?||1||RESET | |41|24|RESET ||?||1||RESET | ||
|- | |- | ||
|42||IORDY ||?||27||IOCHRDY | |42|36|IORDY ||?||27||IOCHRDY | ||
|- | |- | ||
|43||DMARQ||?||21||-DMAREQ | |43|12|DMARQ||?||21||-DMAREQ | ||
|- | |- | ||
|44||VCC (-DMACK) ||?||29||-DMAACK | |44|10|VCC (-DMACK) ||?||29||-DMAACK | ||
|- | |- | ||
|45||-DASP||?|| ||? | |45||-DASP||?|| ||? | ||
| Line 105: | Line 105: | ||
|46||-PDIAG||?|| ||? | |46||-PDIAG||?|| ||? | ||
|- | |- | ||
|47||DO8 ||?||4||D08 | |47|21|DO8 ||?||4||D08 | ||
|- | |- | ||
|48||DO9 ||?||6||D09 | |48|46|DO9 ||?||6||D09 | ||
|- | |- | ||
|49||D10 ||?||8||D10 | |49|19|D10 ||?||8||D10 | ||
|- | |- | ||
|50||GND ||?|| ||? | |50||GND ||?|| ||? | ||
Revision as of 20:40, 3 May 2011
Pinout
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
| CF Pin | CF Function | SCSI-2 Pin | IDE Pin | IDE Function |
|---|---|---|---|---|
| 1 | GND | ? | ? | |
| 2 | D03 | 17 | 11 | D03 |
| 3 | 45|? | 9 | D04 | |
| 20|D05 | ? | 7 | D05 | |
| 47|D06 | ? | 5 | D06 | |
| 22|D07 | ? | 3 | D07 | |
| 6|-CS0 | ? | 37 | -CS0 | |
| 8 | GND (A10) | ? | ? | |
| 9 | GND (ATA SEL) | ? | ? | |
| 10 | GND (A09) | ? | ? | |
| 11 | GND (A08) | ? | ? | |
| 12 | GND (A07) | ? | ? | |
| 13 | Vcc | ? | ? | |
| 14 | GND (A06) | ? | ? | |
| 15 | GND (A05) | ? | ? | |
| 16 | GND (A04) | ? | ? | |
| 17 | GND (A03) | ? | ? | |
| 32|A02 | ? | 36 | A02 | |
| 34|A01 | ? | 33 | A01 | |
| 7|A00 | ? | 35 | A00 | |
| 40|D00 | ? | 17 | D00 | |
| 15|D01 | ? | 15 | D01 | |
| 42|D02 | ? | 13 | D02 | |
| 24 | IOCS16 | ? | 32 | -IOCS16 |
| 25 | -CD2 | ? | ? | |
| 26 | -CD1 | ? | ? | |
| 27 | 44|? | 10 | D11 | |
| 16|D12 | ? | 12 | D12 | |
| 41|D13 | ? | 14 | D13 | |
| 14|D14 | ? | 16 | D14 | |
| 39|D15 | ? | 18 | D15 | |
| 31|-CS1 | ? | 38 | -CS1 | |
| 33 | GND (-VS1) | ? | ? | |
| 11|-IORD | ? | 25 | -IOR | |
| 37|-IOWR | ? | 23 | -IOW | |
| 36 | Vcc (-WE) | ? | ? | |
| 35|INTRQ | ? | 31 | INTRQ/IRQ14 | |
| 38 | Vcc | ? | ? | |
| 39 | -CSEL | ? | ? | |
| 40 | -VS2 | ? | ? | |
| 24|RESET | ? | 1 | RESET | |
| 36|IORDY | ? | 27 | IOCHRDY | |
| 12|DMARQ | ? | 21 | -DMAREQ | |
| 10|VCC (-DMACK) | ? | 29 | -DMAACK | |
| 45 | -DASP | ? | ? | |
| 46 | -PDIAG | ? | ? | |
| 21|DO8 | ? | 4 | D08 | |
| 46|DO9 | ? | 6 | D09 | |
| 19|D10 | ? | 8 | D10 | |
| 50 | GND | ? | ? |