Sega CF box: Difference between revisions
From pcbotaku
Jump to navigationJump to search
Created page with "==Pinout== {| class="wikitable sortable collapsible" border="1" |+ SEGA CF pinout |- ! scope="col" | CF Pin ! scope="col" | CF Function ! scope="col" | SCSI-2 Pin ! scope="col" |..." |
|||
| Line 23: | Line 23: | ||
|7||-CS0||?||?||? | |7||-CS0||?||?||? | ||
|- | |- | ||
|8||A10 ||?||?||? | |8||GND (A10) ||?||?||? | ||
|- | |- | ||
|9||ATA SEL ||?||?||? | |9||ATA SEL ||?||?||? | ||
|- | |- | ||
|10||A09 ||?||?||? | |10||GND (A09) ||?||?||? | ||
|- | |- | ||
|11||A08 ||?||?||? | |11|| GND (A08) ||?||?||? | ||
|- | |- | ||
|12||A07 ||?||?||? | |12||GND (A07) ||?||?||? | ||
|- | |- | ||
|13||Vcc ||?||?||? | |13||Vcc ||?||?||? | ||
|- | |- | ||
|14||A06 ||?||?||? | |14||GND (A06) ||?||?||? | ||
|- | |- | ||
|15||A05 ||?||?||? | |15||GND (A05) ||?||?||? | ||
|- | |- | ||
|16||A04 ||?||?||? | |16||GND (A04) ||?||?||? | ||
|- | |- | ||
|17||A03 ||?||?||? | |17||GND (A03) ||?||?||? | ||
|- | |- | ||
|18||A02 ||?||?||? | |18||A02 ||?||?||? | ||
| Line 79: | Line 79: | ||
|35||-IOWR||?||?||? | |35||-IOWR||?||?||? | ||
|- | |- | ||
|36||-WE||?||?||? | |36||Vcc (-WE)||?||?||? | ||
|- | |- | ||
|37||INTRQ ||?||?||? | |37||INTRQ ||?||?||? | ||
| Line 95: | Line 95: | ||
|43||RFU ||?||?||? | |43||RFU ||?||?||? | ||
|- | |- | ||
|44||RFU ||?||?||? | |44||Vcc (RFU) ||?||?||? | ||
|- | |- | ||
|45||-DASP||?||?||? | |45||-DASP||?||?||? | ||
Revision as of 17:38, 2 May 2011
Pinout
| CF Pin | CF Function | SCSI-2 Pin | IDE Pin | IDE Function |
|---|---|---|---|---|
| 1 | GND | ? | ? | ? |
| 2 | D03 | ? | ? | ? |
| 3 | D04 | ? | ? | ? |
| 4 | D05 | ? | ? | ? |
| 5 | D06 | ? | ? | ? |
| 6 | D07 | ? | ? | ? |
| 7 | -CS0 | ? | ? | ? |
| 8 | GND (A10) | ? | ? | ? |
| 9 | ATA SEL | ? | ? | ? |
| 10 | GND (A09) | ? | ? | ? |
| 11 | GND (A08) | ? | ? | ? |
| 12 | GND (A07) | ? | ? | ? |
| 13 | Vcc | ? | ? | ? |
| 14 | GND (A06) | ? | ? | ? |
| 15 | GND (A05) | ? | ? | ? |
| 16 | GND (A04) | ? | ? | ? |
| 17 | GND (A03) | ? | ? | ? |
| 18 | A02 | ? | ? | ? |
| 19 | A01 | ? | ? | ? |
| 20 | A00 | ? | ? | ? |
| 21 | D00 | ? | ? | ? |
| 22 | D01 | ? | ? | ? |
| 23 | D02 | ? | ? | ? |
| 24 | IOCS16 | ? | ? | ? |
| 25 | -CD2 | ? | ? | ? |
| 26 | -CD1 | ? | ? | ? |
| 27 | D11 | ? | ? | ? |
| 28 | D12 | ? | ? | ? |
| 29 | D13 | ? | ? | ? |
| 30 | D14 | ? | ? | ? |
| 31 | D15 | ? | ? | ? |
| 32 | -CS1 | ? | ? | ? |
| 33 | -VS1 | ? | ? | ? |
| 34 | -IORD | ? | ? | ? |
| 35 | -IOWR | ? | ? | ? |
| 36 | Vcc (-WE) | ? | ? | ? |
| 37 | INTRQ | ? | ? | ? |
| 38 | Vcc | ? | ? | ? |
| 39 | -CSEL | ? | ? | ? |
| 40 | -VS2 | ? | ? | ? |
| 41 | RESET | ? | ? | ? |
| 42 | IORDY | ? | ? | ? |
| 43 | RFU | ? | ? | ? |
| 44 | Vcc (RFU) | ? | ? | ? |
| 45 | -DASP | ? | ? | ? |
| 46 | -PDIAG | ? | ? | ? |
| 47 | DO8 | ? | ? | ? |
| 48 | DO9 | ? | ? | ? |
| 49 | D10 | ? | ? | ? |
| 50 | GND | ? | ? | ? |